<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving a Dollar</title>
	<atom:link href="http://www.saving-a-dollar.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.saving-a-dollar.com</link>
	<description>The Power of a Dollar</description>
	<lastBuildDate>Thu, 07 Jan 2010 02:36:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tooth Fairy Economy: Million Dollar Journey</title>
		<link>http://www.saving-a-dollar.com/?p=106</link>
		<comments>http://www.saving-a-dollar.com/?p=106#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[principles]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=106</guid>
		<description><![CDATA[









Tooth Fairy Economy




Posted: 21 Dec 2009 02:30 AM PST

The tooth fairy seems to leave a little less around here than she does at other houses.  What&#8217;s up with that?  Is there a 1-800 number I can call and lodge a formal complaint?
There is a child in my daughter&#8217;s class who gets a crisp [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Low-Cost Canadian DRIP Stocks Ranked by Yield, Dividend Growth and Discounts</title>
		<link>http://www.saving-a-dollar.com/?p=62</link>
		<comments>http://www.saving-a-dollar.com/?p=62#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=62</guid>
		<description><![CDATA[





Top Low-Cost Canadian DRIP Stocks Ranked by Yield, Dividend Growth and Discounts: Million Dollar Journey
  










Top Low-Cost Canadian DRIP Stocks Ranked by Yield, Dividend Growth and Discounts
Posted: 10 Nov 2009 02:30 AM PST

DRIPs are already known as low-cost investment vehicles: the best ones have no fees for optional stock purchases or reinvestment of dividends.  [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Stratetgy: When to Buy Dividend Stocks</title>
		<link>http://www.saving-a-dollar.com/?p=72</link>
		<comments>http://www.saving-a-dollar.com/?p=72#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=72</guid>
		<description><![CDATA[





Investing Stratetgy: When to Buy
Dividend Stocks: Million Dollar Journey
  










Investing Stratetgy: When to Buy Dividend Stocks
Posted: 18 Nov 2009 02:30 AM PST

With my debt and savings habits under control, lately my thoughts have been more so on investing strategies. One investment strategy that I believe in, as you may know, is dividend investing.
Dividend investing [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Beliefs about Money: Million Dollar Journey</title>
		<link>http://www.saving-a-dollar.com/?p=64</link>
		<comments>http://www.saving-a-dollar.com/?p=64#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[million dollar journey]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=64</guid>
		<description><![CDATA[





Limiting Beliefs about Money: Million Dollar Journey
  










Limiting Beliefs about Money
Posted: 12 Nov 2009 02:30 AM PST

I&#8216;ve read more personal finance books than I care to admit. One of the themes I&#8217;ve noticed recently is in the idea of limiting beliefs. These are thoughts or beliefs about money that hinder or inhibit our financial [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Canadians Don’t Redeem Coupons: Million Dollar Journey</title>
		<link>http://www.saving-a-dollar.com/?p=57</link>
		<comments>http://www.saving-a-dollar.com/?p=57#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=57</guid>
		<description><![CDATA[





Why Canadians Don’t Redeem Coupons: Million Dollar Journey
  










Why Canadians Don’t Redeem Coupons
Posted: 05 Nov 2009 02:30 AM PST

According to the Coupon Industry Association of Canada*, in 2006, Canadians redeemed 100 million of 3.6 billion coupons available.
Canadian consumers that did redeem coupons saved over $134 million dollars.
This sounds like a lot of coupons redeemed, [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Conversion, Wills and Deals – Nov 15, 2009: Million Dollar Journey</title>
		<link>http://www.saving-a-dollar.com/?p=66</link>
		<comments>http://www.saving-a-dollar.com/?p=66#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[WILLS]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=66</guid>
		<description><![CDATA[





Currency Conversion, Wills and Deals – Nov 15, 2009: Million Dollar Journey
  










Currency Conversion, Wills and Deals – Nov 15, 2009
Posted: 15 Nov 2009 02:30 AM PST

US ETFs vs. Canadian ETFs holding US ETFs – currency conversion @ Canadian Money Forum
Is my hand-drafted will valid? @ Thicken My Wallet
How to Find a Good Deal [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Average Canadian Woman Became Financially Independent: Million Dollar Journey</title>
		<link>http://www.saving-a-dollar.com/?p=122</link>
		<comments>http://www.saving-a-dollar.com/?p=122#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[SUCCESS]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=122</guid>
		<description><![CDATA[





How an Average Canadian Woman Became Financially Independent: Million Dollar Journey
  










How an Average Canadian Woman Became Financially Independent
Posted: 05 Jan 2010 02:30 AM PST

This is an article by Jayne Steele, a 30 something financially independent woman.  She is a potential staff writer here on MDJ.   I hope that you guys enjoy hearing [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneySense.ca Mutual Fund Newsletter</title>
		<link>http://www.saving-a-dollar.com/?p=121</link>
		<comments>http://www.saving-a-dollar.com/?p=121#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=121</guid>
		<description><![CDATA[























MoneySense.ca Mutual Fund Newsletter
January 4 , 2009







Funds
&#124;
Fund Screener
&#124;
Performance by Category 
&#124;
Top Funds (5 yr.)
&#124;
Bottom Funds (5 yr.)
&#124;
Forums












INVESTING
Larry MacDonald,  columnistOutlook for 2010 
It&#8217;s time for pundits to issue their predictions.



















Index
Close
Change
%Change


S&#38;P/TSX C
11,746.11
-8.50
-0.07


DJIA
10,428.05
-92.05
-0.87


S&#38;P 500
1,115.10
-11.38
-1.01


Nasdaq
2,269.15
-16.54
-0.72


S&#38;P/TSX V
1,520.72
51.14
3.48


Canadian $
0.9515
-0.0010
-0.1050













Change and %Change measure performance over previous week.







MUTUAL FUND NEWS


» PH&#38;N launches two new funds


» CI Financial completes sale of Blackmont Capital 


» Canaccord [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Stock Picks for 2010: Million Dollar Journey</title>
		<link>http://www.saving-a-dollar.com/?p=118</link>
		<comments>http://www.saving-a-dollar.com/?p=118#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=118</guid>
		<description><![CDATA[





Top 4 Stock Picks for 2010: Million Dollar Journey
  










Top 4 Stock Picks for 2010
Posted: 02 Jan 2010 02:30 AM PST

With the 2009 stock picking competition over and done with, the same group of bloggers wanted try it  again in 2010.  As my last years result was mediocre relative to the market, I’ll still [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Mark the IT Contractor: Million Dollar Journey</title>
		<link>http://www.saving-a-dollar.com/?p=115</link>
		<comments>http://www.saving-a-dollar.com/?p=115#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saving-a-dollar.com/?p=115</guid>
		<description><![CDATA[





Case Study: Mark the IT Contractor: Million Dollar Journey
  










Case Study: Mark the IT Contractor
Posted: 30 Dec 2009 02:30 AM PST

Mark is an IT contractor residing in Alberta and needs some advice about what to do with excess capital and general tax optimization.
Here is the story:
We’ve got a rental property which we decided to [...]]]></description>
		<wfw:commentRss>http://www.saving-a-dollar.com/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
